Current Cost of Water in Kenya
Background
This page contains current tabulated information about water costs in Kenya by Water Service Providers (WSPs). Use the main page to see the currently active tariffs and estimate your next bill.
This water bill calculator tool empowers water consumers in Kenya to calculate current and historic water cost across all current and past water service providers (WSPs). The data is extracted from gazetted water tariffs by the Water Services Regulatory Board (WASREB) and published in the Kenya Gazette. While we strive to ensure the accuracy of the calculator, we urge you to consult with your Water Service Provider to access the most recent and official water meter readings
Graduated Cost of Water
Domestic/Residential
Domestic/Residential consumers refer to individual households or residential customers who use water for domestic purposes such as drinking, cooking, cleaning & sanitation within their homes.
Logo | Water Services Company | Abbrev. | Tariff Validity | 0 - 6m3 | 7 - 20m3 |
---|---|---|---|---|---|
Amatsi Water Services Company | |||||
Bajun Water Works Company Limited | |||||
Bomet Water and Sewerage Company | 2024/25 - 2026/27 | 215 | 230 | ||
Busia Water and Sewerage Services Company | |||||
Chemususu Water Company Limited | |||||
Eldoret Water and Sanitation Company Limited | |||||
Elwak Water Company | |||||
Embe Water and Sanitation Company | |||||
Embu Water and Sanitation Company | |||||
Garissa Water and Sewerage Company | |||||
Gatamathi Water and Sanitation Company | |||||
Gatanga Community Water Scheme | |||||
Gatundu Water and Sanitation Company Limited | |||||
Gikakima Water and Sewerage Company | |||||
Githunguri Water and Sanitation Company | |||||
Gusii Water and Sanitation Company | |||||
Homabay County Water and Sanitation Company | |||||
Imentha Water and Sanitation Company Limited | |||||
Isiolo Water and Sanitation Company | |||||
Iten Tambach Water and Sewerage Services Company Limited | |||||
Kahuti Water and Sanitation Company Limited | |||||
Kakamega County Rural Water and Sanitation Company | |||||
Kakamega County Water and Sanitation Company Limited | |||||
Kapenguria Water and Sanitation Company | |||||
Kapsabet Nandi Water and Sanitation Company | |||||
Karuri Water and Sanitation Company | |||||
Kathiani Water and Sanitation Company | |||||
Kathita Kiirua Water Association | |||||
Kericho Water and Sanitation Company | |||||
Kiambere Mwingi Water and Sanitation Company | |||||
Kiambu Water and Sewerage Company | |||||
Kiamumbi Community Water Company | |||||
Kibwezi Makindu Water and Sanitation Company | |||||
Kikuyu Water and Sanitation Company | |||||
Kilifi Mariakani Water and Sanitation Company | |||||
Kirandich Water & Sanitation Company | |||||
Kirinyaga Water and Sanitation Company | |||||
Kisumu Water and Sanitation Company | |||||
Kitui Water and Sanitation Company | |||||
Kwale Water and Sewerage Company | |||||
Kyeni Water and Sewerage Company | |||||
Lamu Water and Sewerage Company Limited | |||||
Limuru Water and Sewerage Company | |||||
Lodwar Water and Sanitation Company | |||||
Malindi Water and Sewerage Company | |||||
Mandera Water and Sanitation Company | |||||
Marsabit Water and Sanitation Company | |||||
Mathira Water and Sanitation Company Limited | |||||
Matungulu Kangundo Water and Sewerage Company | |||||
Mavoko Water and Sewerage Company Limited | |||||
Mbooni Water and Sanitation Company | |||||
Meru Water and Sewerage Services Company | |||||
Migori County Water and Sanitation Company | |||||
Mombasa Water Supply and Sanitation Company | |||||
Municipal Council of Machakos Water and Sanitation Company | |||||
Murang’a South Water and Sanitation Company | |||||
Murang’a Water and Sanitation Services | |||||
Murugi Mugumango Water Society | |||||
Muthambi 4K Water Association | |||||
Mutitu Water and Sanitation Company | |||||
Mwala Water and Sanitation Company | |||||
Nairobi City Water and Sewerage Company | |||||
Naivasha Water and Sanitation Company | |||||
Nakuru Rural Water and Sanitation Company | |||||
Nakuru Water and Water Sanitation Services Company | |||||
Namanga/Oldonyo Water Users Trust | |||||
Nanyuki Water and Sewerage Company | |||||
Narok Water and Sewerage Services Company | |||||
Naromoru Water and Sanitation Company | |||||
Ndaragwa Water Project | |||||
Ngagaka Water and Sanitation Company | |||||
Ngandori- Nginda Water Consumers Association | |||||
Nithi Water and Sanitation Company | |||||
Nol Turesh Loitokitok Water and Sanitation Company | |||||
Nyahururu Water and Sanitation Company | |||||
Nyakanja Water Service Providers Society | |||||
Nyandarua Water and Sanitation Company | |||||
Nyasare Water Supply and Sanitation Company | |||||
Nyeri Water and Sanitation Company Limited | |||||
Nzoia Water Services Company | |||||
Ol’Kalou Water and Sanitation Company | |||||
Olkejuado Water and Sewerage Company | |||||
Oloolaiser Water and Sewerage Company | |||||
Othaya Mukurweni Water Services Company | |||||
Ruiru Juja Water and Sewerage Company Limited | |||||
Rukanga Water and Sanitation Company | |||||
Runda Water Company | |||||
Samburu Water and Sanitation Company | |||||
Sibo Water and Sanitation Company | |||||
Tachasis Water and Sanitation Company | |||||
Tana River Water and Sanitation Company | |||||
Tatu City Water and Sanitation Company SEZ Limited | |||||
Tavevo Water and Sewerage Company | |||||
Tetu Aberdare Water and Sanitation Company | |||||
Thika Water and Sewerage Company | |||||
Tilisi Water and Sewerage Company | |||||
Tuuru Water Association | |||||
Two Rivers Water and Sanitation Company | |||||
Wajir Water and Sewerage Company | |||||
Wote Water and Sewerage Company | |||||
Yatta Water Services Company |
Multi-Dwelling Units
Domestic/Residential consumers refer to individual households or residential customers who use water for domestic purposes such as drinking, cooking, cleaning & sanitation within their homes.
Logo | Water Services Company | Abbrev. | Tariff Validity | 0 - 6m3 | 7 - 20m3 |
---|---|---|---|---|---|
Amatsi Water Services Company | |||||
Bajun Water Works Company Limited | |||||
Bomet Water and Sewerage Company | 2024/25 - 2026/27 | 215 | 230 | ||
Busia Water and Sewerage Services Company | |||||
Chemususu Water Company Limited | |||||
Eldoret Water and Sanitation Company Limited | |||||
Elwak Water Company | |||||
Embe Water and Sanitation Company | |||||
Embu Water and Sanitation Company | |||||
Garissa Water and Sewerage Company | |||||
Gatamathi Water and Sanitation Company | |||||
Gatanga Community Water Scheme | |||||
Gatundu Water and Sanitation Company Limited | |||||
Gikakima Water and Sewerage Company | |||||
Githunguri Water and Sanitation Company | |||||
Gusii Water and Sanitation Company | |||||
Homabay County Water and Sanitation Company | |||||
Imentha Water and Sanitation Company Limited | |||||
Isiolo Water and Sanitation Company | |||||
Iten Tambach Water and Sewerage Services Company Limited | |||||
Kahuti Water and Sanitation Company Limited | |||||
Kakamega County Rural Water and Sanitation Company | |||||
Kakamega County Water and Sanitation Company Limited | |||||
Kapenguria Water and Sanitation Company | |||||
Kapsabet Nandi Water and Sanitation Company | |||||
Karuri Water and Sanitation Company | |||||
Kathiani Water and Sanitation Company | |||||
Kathita Kiirua Water Association | |||||
Kericho Water and Sanitation Company | |||||
Kiambere Mwingi Water and Sanitation Company | |||||
Kiambu Water and Sewerage Company | |||||
Kiamumbi Community Water Company | |||||
Kibwezi Makindu Water and Sanitation Company | |||||
Kikuyu Water and Sanitation Company | |||||
Kilifi Mariakani Water and Sanitation Company | |||||
Kirandich Water & Sanitation Company | |||||
Kirinyaga Water and Sanitation Company | |||||
Kisumu Water and Sanitation Company | |||||
Kitui Water and Sanitation Company | |||||
Kwale Water and Sewerage Company | |||||
Kyeni Water and Sewerage Company | |||||
Lamu Water and Sewerage Company Limited | |||||
Limuru Water and Sewerage Company | |||||
Lodwar Water and Sanitation Company | |||||
Malindi Water and Sewerage Company | |||||
Mandera Water and Sanitation Company | |||||
Marsabit Water and Sanitation Company | |||||
Mathira Water and Sanitation Company Limited | |||||
Matungulu Kangundo Water and Sewerage Company | |||||
Mavoko Water and Sewerage Company Limited | |||||
Mbooni Water and Sanitation Company | |||||
Meru Water and Sewerage Services Company | |||||
Migori County Water and Sanitation Company | |||||
Mombasa Water Supply and Sanitation Company | |||||
Municipal Council of Machakos Water and Sanitation Company | |||||
Murang’a South Water and Sanitation Company | |||||
Murang’a Water and Sanitation Services | |||||
Murugi Mugumango Water Society | |||||
Muthambi 4K Water Association | |||||
Mutitu Water and Sanitation Company | |||||
Mwala Water and Sanitation Company | |||||
Nairobi City Water and Sewerage Company | |||||
Naivasha Water and Sanitation Company | |||||
Nakuru Rural Water and Sanitation Company | |||||
Nakuru Water and Water Sanitation Services Company | |||||
Namanga/Oldonyo Water Users Trust | |||||
Nanyuki Water and Sewerage Company | |||||
Narok Water and Sewerage Services Company | |||||
Naromoru Water and Sanitation Company | |||||
Ndaragwa Water Project | |||||
Ngagaka Water and Sanitation Company | |||||
Ngandori- Nginda Water Consumers Association | |||||
Nithi Water and Sanitation Company | |||||
Nol Turesh Loitokitok Water and Sanitation Company | |||||
Nyahururu Water and Sanitation Company | |||||
Nyakanja Water Service Providers Society | |||||
Nyandarua Water and Sanitation Company | |||||
Nyasare Water Supply and Sanitation Company | |||||
Nyeri Water and Sanitation Company Limited | |||||
Nzoia Water Services Company | |||||
Ol’Kalou Water and Sanitation Company | |||||
Olkejuado Water and Sewerage Company | |||||
Oloolaiser Water and Sewerage Company | |||||
Othaya Mukurweni Water Services Company | |||||
Ruiru Juja Water and Sewerage Company Limited | |||||
Rukanga Water and Sanitation Company | |||||
Runda Water Company | |||||
Samburu Water and Sanitation Company | |||||
Sibo Water and Sanitation Company | |||||
Tachasis Water and Sanitation Company | |||||
Tana River Water and Sanitation Company | |||||
Tatu City Water and Sanitation Company SEZ Limited | |||||
Tavevo Water and Sewerage Company | |||||
Tetu Aberdare Water and Sanitation Company | |||||
Thika Water and Sewerage Company | |||||
Tilisi Water and Sewerage Company | |||||
Tuuru Water Association | |||||
Two Rivers Water and Sanitation Company | |||||
Wajir Water and Sewerage Company | |||||
Wote Water and Sewerage Company | |||||
Yatta Water Services Company |
Commercial/Industrial/Government/Institutions
Domestic/Residential consumers refer to individual households or residential customers who use water for domestic purposes such as drinking, cooking, cleaning & sanitation within their homes.
Logo | Water Services Company | Abbrev. | Tariff Validity | 0 - 6m3 | 7 - 20m3 |
---|---|---|---|---|---|
Amatsi Water Services Company | |||||
Bajun Water Works Company Limited | |||||
Bomet Water and Sewerage Company | 2024/25 - 2026/27 | 215 | 230 | ||
Busia Water and Sewerage Services Company | |||||
Chemususu Water Company Limited | |||||
Eldoret Water and Sanitation Company Limited | |||||
Elwak Water Company | |||||
Embe Water and Sanitation Company | |||||
Embu Water and Sanitation Company | |||||
Garissa Water and Sewerage Company | |||||
Gatamathi Water and Sanitation Company | |||||
Gatanga Community Water Scheme | |||||
Gatundu Water and Sanitation Company Limited | |||||
Gikakima Water and Sewerage Company | |||||
Githunguri Water and Sanitation Company | |||||
Gusii Water and Sanitation Company | |||||
Homabay County Water and Sanitation Company | |||||
Imentha Water and Sanitation Company Limited | |||||
Isiolo Water and Sanitation Company | |||||
Iten Tambach Water and Sewerage Services Company Limited | |||||
Kahuti Water and Sanitation Company Limited | |||||
Kakamega County Rural Water and Sanitation Company | |||||
Kakamega County Water and Sanitation Company Limited | |||||
Kapenguria Water and Sanitation Company | |||||
Kapsabet Nandi Water and Sanitation Company | |||||
Karuri Water and Sanitation Company | |||||
Kathiani Water and Sanitation Company | |||||
Kathita Kiirua Water Association | |||||
Kericho Water and Sanitation Company | |||||
Kiambere Mwingi Water and Sanitation Company | |||||
Kiambu Water and Sewerage Company | |||||
Kiamumbi Community Water Company | |||||
Kibwezi Makindu Water and Sanitation Company | |||||
Kikuyu Water and Sanitation Company | |||||
Kilifi Mariakani Water and Sanitation Company | |||||
Kirandich Water & Sanitation Company | |||||
Kirinyaga Water and Sanitation Company | |||||
Kisumu Water and Sanitation Company | |||||
Kitui Water and Sanitation Company | |||||
Kwale Water and Sewerage Company | |||||
Kyeni Water and Sewerage Company | |||||
Lamu Water and Sewerage Company Limited | |||||
Limuru Water and Sewerage Company | |||||
Lodwar Water and Sanitation Company | |||||
Malindi Water and Sewerage Company | |||||
Mandera Water and Sanitation Company | |||||
Marsabit Water and Sanitation Company | |||||
Mathira Water and Sanitation Company Limited | |||||
Matungulu Kangundo Water and Sewerage Company | |||||
Mavoko Water and Sewerage Company Limited | |||||
Mbooni Water and Sanitation Company | |||||
Meru Water and Sewerage Services Company | |||||
Migori County Water and Sanitation Company | |||||
Mombasa Water Supply and Sanitation Company | |||||
Municipal Council of Machakos Water and Sanitation Company | |||||
Murang’a South Water and Sanitation Company | |||||
Murang’a Water and Sanitation Services | |||||
Murugi Mugumango Water Society | |||||
Muthambi 4K Water Association | |||||
Mutitu Water and Sanitation Company | |||||
Mwala Water and Sanitation Company | |||||
Nairobi City Water and Sewerage Company | |||||
Naivasha Water and Sanitation Company | |||||
Nakuru Rural Water and Sanitation Company | |||||
Nakuru Water and Water Sanitation Services Company | |||||
Namanga/Oldonyo Water Users Trust | |||||
Nanyuki Water and Sewerage Company | |||||
Narok Water and Sewerage Services Company | |||||
Naromoru Water and Sanitation Company | |||||
Ndaragwa Water Project | |||||
Ngagaka Water and Sanitation Company | |||||
Ngandori- Nginda Water Consumers Association | |||||
Nithi Water and Sanitation Company | |||||
Nol Turesh Loitokitok Water and Sanitation Company | |||||
Nyahururu Water and Sanitation Company | |||||
Nyakanja Water Service Providers Society | |||||
Nyandarua Water and Sanitation Company | |||||
Nyasare Water Supply and Sanitation Company | |||||
Nyeri Water and Sanitation Company Limited | |||||
Nzoia Water Services Company | |||||
Ol’Kalou Water and Sanitation Company | |||||
Olkejuado Water and Sewerage Company | |||||
Oloolaiser Water and Sewerage Company | |||||
Othaya Mukurweni Water Services Company | |||||
Ruiru Juja Water and Sewerage Company Limited | |||||
Rukanga Water and Sanitation Company | |||||
Runda Water Company | |||||
Samburu Water and Sanitation Company | |||||
Sibo Water and Sanitation Company | |||||
Tachasis Water and Sanitation Company | |||||
Tana River Water and Sanitation Company | |||||
Tatu City Water and Sanitation Company SEZ Limited | |||||
Tavevo Water and Sewerage Company | |||||
Tetu Aberdare Water and Sanitation Company | |||||
Thika Water and Sewerage Company | |||||
Tilisi Water and Sewerage Company | |||||
Tuuru Water Association | |||||
Two Rivers Water and Sanitation Company | |||||
Wajir Water and Sewerage Company | |||||
Wote Water and Sewerage Company | |||||
Yatta Water Services Company |
Public Schools, Colleges and Universities
Domestic/Residential consumers refer to individual households or residential customers who use water for domestic purposes such as drinking, cooking, cleaning & sanitation within their homes.
Logo | Water Services Company | Abbrev. | Tariff Validity | 0 - 6m3 | 7 - 20m3 |
---|---|---|---|---|---|
Amatsi Water Services Company | |||||
Bajun Water Works Company Limited | |||||
Bomet Water and Sewerage Company | 2024/25 - 2026/27 | 215 | 230 | ||
Busia Water and Sewerage Services Company | |||||
Chemususu Water Company Limited | |||||
Eldoret Water and Sanitation Company Limited | |||||
Elwak Water Company | |||||
Embe Water and Sanitation Company | |||||
Embu Water and Sanitation Company | |||||
Garissa Water and Sewerage Company | |||||
Gatamathi Water and Sanitation Company | |||||
Gatanga Community Water Scheme | |||||
Gatundu Water and Sanitation Company Limited | |||||
Gikakima Water and Sewerage Company | |||||
Githunguri Water and Sanitation Company | |||||
Gusii Water and Sanitation Company | |||||
Homabay County Water and Sanitation Company | |||||
Imentha Water and Sanitation Company Limited | |||||
Isiolo Water and Sanitation Company | |||||
Iten Tambach Water and Sewerage Services Company Limited | |||||
Kahuti Water and Sanitation Company Limited | |||||
Kakamega County Rural Water and Sanitation Company | |||||
Kakamega County Water and Sanitation Company Limited | |||||
Kapenguria Water and Sanitation Company | |||||
Kapsabet Nandi Water and Sanitation Company | |||||
Karuri Water and Sanitation Company | |||||
Kathiani Water and Sanitation Company | |||||
Kathita Kiirua Water Association | |||||
Kericho Water and Sanitation Company | |||||
Kiambere Mwingi Water and Sanitation Company | |||||
Kiambu Water and Sewerage Company | |||||
Kiamumbi Community Water Company | |||||
Kibwezi Makindu Water and Sanitation Company | |||||
Kikuyu Water and Sanitation Company | |||||
Kilifi Mariakani Water and Sanitation Company | |||||
Kirandich Water & Sanitation Company | |||||
Kirinyaga Water and Sanitation Company | |||||
Kisumu Water and Sanitation Company | |||||
Kitui Water and Sanitation Company | |||||
Kwale Water and Sewerage Company | |||||
Kyeni Water and Sewerage Company | |||||
Lamu Water and Sewerage Company Limited | |||||
Limuru Water and Sewerage Company | |||||
Lodwar Water and Sanitation Company | |||||
Malindi Water and Sewerage Company | |||||
Mandera Water and Sanitation Company | |||||
Marsabit Water and Sanitation Company | |||||
Mathira Water and Sanitation Company Limited | |||||
Matungulu Kangundo Water and Sewerage Company | |||||
Mavoko Water and Sewerage Company Limited | |||||
Mbooni Water and Sanitation Company | |||||
Meru Water and Sewerage Services Company | |||||
Migori County Water and Sanitation Company | |||||
Mombasa Water Supply and Sanitation Company | |||||
Municipal Council of Machakos Water and Sanitation Company | |||||
Murang’a South Water and Sanitation Company | |||||
Murang’a Water and Sanitation Services | |||||
Murugi Mugumango Water Society | |||||
Muthambi 4K Water Association | |||||
Mutitu Water and Sanitation Company | |||||
Mwala Water and Sanitation Company | |||||
Nairobi City Water and Sewerage Company | |||||
Naivasha Water and Sanitation Company | |||||
Nakuru Rural Water and Sanitation Company | |||||
Nakuru Water and Water Sanitation Services Company | |||||
Namanga/Oldonyo Water Users Trust | |||||
Nanyuki Water and Sewerage Company | |||||
Narok Water and Sewerage Services Company | |||||
Naromoru Water and Sanitation Company | |||||
Ndaragwa Water Project | |||||
Ngagaka Water and Sanitation Company | |||||
Ngandori- Nginda Water Consumers Association | |||||
Nithi Water and Sanitation Company | |||||
Nol Turesh Loitokitok Water and Sanitation Company | |||||
Nyahururu Water and Sanitation Company | |||||
Nyakanja Water Service Providers Society | |||||
Nyandarua Water and Sanitation Company | |||||
Nyasare Water Supply and Sanitation Company | |||||
Nyeri Water and Sanitation Company Limited | |||||
Nzoia Water Services Company | |||||
Ol’Kalou Water and Sanitation Company | |||||
Olkejuado Water and Sewerage Company | |||||
Oloolaiser Water and Sewerage Company | |||||
Othaya Mukurweni Water Services Company | |||||
Ruiru Juja Water and Sewerage Company Limited | |||||
Rukanga Water and Sanitation Company | |||||
Runda Water Company | |||||
Samburu Water and Sanitation Company | |||||
Sibo Water and Sanitation Company | |||||
Tachasis Water and Sanitation Company | |||||
Tana River Water and Sanitation Company | |||||
Tatu City Water and Sanitation Company SEZ Limited | |||||
Tavevo Water and Sewerage Company | |||||
Tetu Aberdare Water and Sanitation Company | |||||
Thika Water and Sewerage Company | |||||
Tilisi Water and Sewerage Company | |||||
Tuuru Water Association | |||||
Two Rivers Water and Sanitation Company | |||||
Wajir Water and Sewerage Company | |||||
Wote Water and Sewerage Company | |||||
Yatta Water Services Company |
Bulk Water Sales to Other WSPs
Domestic/Residential consumers refer to individual households or residential customers who use water for domestic purposes such as drinking, cooking, cleaning & sanitation within their homes.
Logo | Water Services Company | Abbrev. | Tariff Validity | 0 - 6m3 | 7 - 20m3 |
---|---|---|---|---|---|
Amatsi Water Services Company | |||||
Bajun Water Works Company Limited | |||||
Bomet Water and Sewerage Company | 2024/25 - 2026/27 | 215 | 230 | ||
Busia Water and Sewerage Services Company | |||||
Chemususu Water Company Limited | |||||
Eldoret Water and Sanitation Company Limited | |||||
Elwak Water Company | |||||
Embe Water and Sanitation Company | |||||
Embu Water and Sanitation Company | |||||
Garissa Water and Sewerage Company | |||||
Gatamathi Water and Sanitation Company | |||||
Gatanga Community Water Scheme | |||||
Gatundu Water and Sanitation Company Limited | |||||
Gikakima Water and Sewerage Company | |||||
Githunguri Water and Sanitation Company | |||||
Gusii Water and Sanitation Company | |||||
Homabay County Water and Sanitation Company | |||||
Imentha Water and Sanitation Company Limited | |||||
Isiolo Water and Sanitation Company | |||||
Iten Tambach Water and Sewerage Services Company Limited | |||||
Kahuti Water and Sanitation Company Limited | |||||
Kakamega County Rural Water and Sanitation Company | |||||
Kakamega County Water and Sanitation Company Limited | |||||
Kapenguria Water and Sanitation Company | |||||
Kapsabet Nandi Water and Sanitation Company | |||||
Karuri Water and Sanitation Company | |||||
Kathiani Water and Sanitation Company | |||||
Kathita Kiirua Water Association | |||||
Kericho Water and Sanitation Company | |||||
Kiambere Mwingi Water and Sanitation Company | |||||
Kiambu Water and Sewerage Company | |||||
Kiamumbi Community Water Company | |||||
Kibwezi Makindu Water and Sanitation Company | |||||
Kikuyu Water and Sanitation Company | |||||
Kilifi Mariakani Water and Sanitation Company | |||||
Kirandich Water & Sanitation Company | |||||
Kirinyaga Water and Sanitation Company | |||||
Kisumu Water and Sanitation Company | |||||
Kitui Water and Sanitation Company | |||||
Kwale Water and Sewerage Company | |||||
Kyeni Water and Sewerage Company | |||||
Lamu Water and Sewerage Company Limited | |||||
Limuru Water and Sewerage Company | |||||
Lodwar Water and Sanitation Company | |||||
Malindi Water and Sewerage Company | |||||
Mandera Water and Sanitation Company | |||||
Marsabit Water and Sanitation Company | |||||
Mathira Water and Sanitation Company Limited | |||||
Matungulu Kangundo Water and Sewerage Company | |||||
Mavoko Water and Sewerage Company Limited | |||||
Mbooni Water and Sanitation Company | |||||
Meru Water and Sewerage Services Company | |||||
Migori County Water and Sanitation Company | |||||
Mombasa Water Supply and Sanitation Company | |||||
Municipal Council of Machakos Water and Sanitation Company | |||||
Murang’a South Water and Sanitation Company | |||||
Murang’a Water and Sanitation Services | |||||
Murugi Mugumango Water Society | |||||
Muthambi 4K Water Association | |||||
Mutitu Water and Sanitation Company | |||||
Mwala Water and Sanitation Company | |||||
Nairobi City Water and Sewerage Company | |||||
Naivasha Water and Sanitation Company | |||||
Nakuru Rural Water and Sanitation Company | |||||
Nakuru Water and Water Sanitation Services Company | |||||
Namanga/Oldonyo Water Users Trust | |||||
Nanyuki Water and Sewerage Company | |||||
Narok Water and Sewerage Services Company | |||||
Naromoru Water and Sanitation Company | |||||
Ndaragwa Water Project | |||||
Ngagaka Water and Sanitation Company | |||||
Ngandori- Nginda Water Consumers Association | |||||
Nithi Water and Sanitation Company | |||||
Nol Turesh Loitokitok Water and Sanitation Company | |||||
Nyahururu Water and Sanitation Company | |||||
Nyakanja Water Service Providers Society | |||||
Nyandarua Water and Sanitation Company | |||||
Nyasare Water Supply and Sanitation Company | |||||
Nyeri Water and Sanitation Company Limited | |||||
Nzoia Water Services Company | |||||
Ol’Kalou Water and Sanitation Company | |||||
Olkejuado Water and Sewerage Company | |||||
Oloolaiser Water and Sewerage Company | |||||
Othaya Mukurweni Water Services Company | |||||
Ruiru Juja Water and Sewerage Company Limited | |||||
Rukanga Water and Sanitation Company | |||||
Runda Water Company | |||||
Samburu Water and Sanitation Company | |||||
Sibo Water and Sanitation Company | |||||
Tachasis Water and Sanitation Company | |||||
Tana River Water and Sanitation Company | |||||
Tatu City Water and Sanitation Company SEZ Limited | |||||
Tavevo Water and Sewerage Company | |||||
Tetu Aberdare Water and Sanitation Company | |||||
Thika Water and Sewerage Company | |||||
Tilisi Water and Sewerage Company | |||||
Tuuru Water Association | |||||
Two Rivers Water and Sanitation Company | |||||
Wajir Water and Sewerage Company | |||||
Wote Water and Sewerage Company | |||||
Yatta Water Services Company |
Water Kiosks
Domestic/Residential consumers refer to individual households or residential customers who use water for domestic purposes such as drinking, cooking, cleaning & sanitation within their homes.
Logo | Water Services Company | Abbrev. | Tariff Validity | 0 - 6m3 | 7 - 20m3 |
---|---|---|---|---|---|
Amatsi Water Services Company | |||||
Bajun Water Works Company Limited | |||||
Bomet Water and Sewerage Company | 2024/25 - 2026/27 | 215 | 230 | ||
Busia Water and Sewerage Services Company | |||||
Chemususu Water Company Limited | |||||
Eldoret Water and Sanitation Company Limited | |||||
Elwak Water Company | |||||
Embe Water and Sanitation Company | |||||
Embu Water and Sanitation Company | |||||
Garissa Water and Sewerage Company | |||||
Gatamathi Water and Sanitation Company | |||||
Gatanga Community Water Scheme | |||||
Gatundu Water and Sanitation Company Limited | |||||
Gikakima Water and Sewerage Company | |||||
Githunguri Water and Sanitation Company | |||||
Gusii Water and Sanitation Company | |||||
Homabay County Water and Sanitation Company | |||||
Imentha Water and Sanitation Company Limited | |||||
Isiolo Water and Sanitation Company | |||||
Iten Tambach Water and Sewerage Services Company Limited | |||||
Kahuti Water and Sanitation Company Limited | |||||
Kakamega County Rural Water and Sanitation Company | |||||
Kakamega County Water and Sanitation Company Limited | |||||
Kapenguria Water and Sanitation Company | |||||
Kapsabet Nandi Water and Sanitation Company | |||||
Karuri Water and Sanitation Company | |||||
Kathiani Water and Sanitation Company | |||||
Kathita Kiirua Water Association | |||||
Kericho Water and Sanitation Company | |||||
Kiambere Mwingi Water and Sanitation Company | |||||
Kiambu Water and Sewerage Company | |||||
Kiamumbi Community Water Company | |||||
Kibwezi Makindu Water and Sanitation Company | |||||
Kikuyu Water and Sanitation Company | |||||
Kilifi Mariakani Water and Sanitation Company | |||||
Kirandich Water & Sanitation Company | |||||
Kirinyaga Water and Sanitation Company | |||||
Kisumu Water and Sanitation Company | |||||
Kitui Water and Sanitation Company | |||||
Kwale Water and Sewerage Company | |||||
Kyeni Water and Sewerage Company | |||||
Lamu Water and Sewerage Company Limited | |||||
Limuru Water and Sewerage Company | |||||
Lodwar Water and Sanitation Company | |||||
Malindi Water and Sewerage Company | |||||
Mandera Water and Sanitation Company | |||||
Marsabit Water and Sanitation Company | |||||
Mathira Water and Sanitation Company Limited | |||||
Matungulu Kangundo Water and Sewerage Company | |||||
Mavoko Water and Sewerage Company Limited | |||||
Mbooni Water and Sanitation Company | |||||
Meru Water and Sewerage Services Company | |||||
Migori County Water and Sanitation Company | |||||
Mombasa Water Supply and Sanitation Company | |||||
Municipal Council of Machakos Water and Sanitation Company | |||||
Murang’a South Water and Sanitation Company | |||||
Murang’a Water and Sanitation Services | |||||
Murugi Mugumango Water Society | |||||
Muthambi 4K Water Association | |||||
Mutitu Water and Sanitation Company | |||||
Mwala Water and Sanitation Company | |||||
Nairobi City Water and Sewerage Company | |||||
Naivasha Water and Sanitation Company | |||||
Nakuru Rural Water and Sanitation Company | |||||
Nakuru Water and Water Sanitation Services Company | |||||
Namanga/Oldonyo Water Users Trust | |||||
Nanyuki Water and Sewerage Company | |||||
Narok Water and Sewerage Services Company | |||||
Naromoru Water and Sanitation Company | |||||
Ndaragwa Water Project | |||||
Ngagaka Water and Sanitation Company | |||||
Ngandori- Nginda Water Consumers Association | |||||
Nithi Water and Sanitation Company | |||||
Nol Turesh Loitokitok Water and Sanitation Company | |||||
Nyahururu Water and Sanitation Company | |||||
Nyakanja Water Service Providers Society | |||||
Nyandarua Water and Sanitation Company | |||||
Nyasare Water Supply and Sanitation Company | |||||
Nyeri Water and Sanitation Company Limited | |||||
Nzoia Water Services Company | |||||
Ol’Kalou Water and Sanitation Company | |||||
Olkejuado Water and Sewerage Company | |||||
Oloolaiser Water and Sewerage Company | |||||
Othaya Mukurweni Water Services Company | |||||
Ruiru Juja Water and Sewerage Company Limited | |||||
Rukanga Water and Sanitation Company | |||||
Runda Water Company | |||||
Samburu Water and Sanitation Company | |||||
Sibo Water and Sanitation Company | |||||
Tachasis Water and Sanitation Company | |||||
Tana River Water and Sanitation Company | |||||
Tatu City Water and Sanitation Company SEZ Limited | |||||
Tavevo Water and Sewerage Company | |||||
Tetu Aberdare Water and Sanitation Company | |||||
Thika Water and Sewerage Company | |||||
Tilisi Water and Sewerage Company | |||||
Tuuru Water Association | |||||
Two Rivers Water and Sanitation Company | |||||
Wajir Water and Sewerage Company | |||||
Wote Water and Sewerage Company | |||||
Yatta Water Services Company |